The following applicants applied for Voting Membership by the deadline on December 1st at 5:00pm. Members are listed in alphabetical order by last name, organized by their District Committee under current Supervisor District boundaries. These lines will change on December 7th following a vote by the Fairfax County Board of Supervisors.
The reorganization caucuses may be held virtually from December 9 – 11, if required, as outlined in the 2022-2023 Reorganization Call to Caucus. Click here to learn more about the reorganization process, including timeline of reorganization activities.
Those who applied after the December 1st deadline will be considered for membership at the January 11, 2022 reorganization meeting.
If you are running for an FCDC leadership position and you wish to request this list with contact information, complete this form and send to the FCDC Executive Director at jack@fairfaxdemocrats.org.
Dec. 7 Update:
Last Name | First Name | Precinct |
Ahn | Megan | 125 – Signal Hill |
Ahn | Michael | 125 – Signal Hill |
Allen | Barbara | 116 – Wakefield |
Almudallal | Ahmed | 119 – Laurel |
Becerra | George | 125 – Signal Hill |
Begley | Tyler | 125 – Signal Hill |
Bensinger | Franklin | 125 – Signal Hill |
Bensinger-Lacy | Molly | 125 – Signal Hill |
Bogue | Barrett | 131 – Eagle View |
Brigham | Elizabeth | 114 – Olde Creek |
Brown | Jessica | 131 – Eagle View |
Bulovax | David | 120 – Sideburn |
Bulova | Gretchen | 120 – Sideburn |
Burke | Marianne | 114 – Olde Creek |
Chaisson | Christine | 104 – Chapel |
Chase | Claudia | 113 – Canterbury |
Crawford | Sharyn | 108 – Kings Park |
Dalsimer | Ally | 110 – North Springfield |
Dalsimer | Kyle | 110 – North Springfield |
Descanox | Steve | 105 – Fairview |
Dickemann | Mark | 127 – Burke Centre |
Duffey | Nicole | 126 – Bonnie Brae |
Fair | Janice | 117 – Woodson |
Fannon Zhang | Leslie | 113 – Canterbury |
Gropman | Michael | 105 – Fairview |
Hamelx | Kia | 132 – Monument |
Hayes | Ellen | 114 – Olde Creek |
Heizer | James | 125 – Signal Hill |
Hickey | Jim | 115 – Ravensworth |
Johnson | Susan | 113 – Canterbury |
Johnston | Ryan | 118 – Lake Braddock |
Kelly | Lenore | 123 – Robinson |
Klein | Phyllis | 114 – Olde Creek |
Kubiske | Lisa | 114 – Olde Creek |
Lamb | Dorothy | 108 – Kings Park |
Lawson | Jerry | 118 – Lake Braddock |
Liebenau | Janet | 133 – Danbury |
Lippolis | Larry | 115 – Ravensworth |
LucaE | Maggi | 108 – Kings Park |
Marsdenx | David | 125 – Signal Hill |
Mattin | Sabrina | 131 – Eagle View |
McDevitt | Thomas | 125 – Signal Hill |
Miller | Sally | 128 – Cardinal |
Morgan | Anne | 117 – Woodson |
Muldoon | Janet | 113 – Canterbury |
Neilson | Kathy | 119 – Laurel |
Nelson | Bonnie | 105 – Fairview |
Patterson | Sally | 116 – Wakefield |
Perryman | Sean | 131 – Eagle View |
Persky | Scott | 114 – Olde Creek |
Pollard | Kimberly | 127 – Burke Centre |
Porter | Ruth | 133 – Danbury |
Posey | Maria | 125 – Signal Hill |
Rajan | Prashanth | 117 – Woodson |
Rogers | Gale | 127 – Burke Centre |
Shapiro | Winnie | 119 – Laurel |
Sherman | Andrew | 110 – North Springfield |
Silversmith | David | 125 – Signal Hill |
Sizemore | Jacob | 125 – Signal Hill |
Sizemore Heizerx | Rachna | 125 – Signal Hill |
Smith | Betsy | 114 – Olde Creek |
Smith | Raymond | 114 – Olde Creek |
Strauss | Ellen | 118 – Lake Braddock |
Toner | Sonia | 125 – Signal Hill |
Twiggx | Andrew | 113 – Canterbury |
Wagner | Mary | 132 – Monument |
Walkinshawx | James | 116 – Wakefield |
Wattsx | Vivian | 116 – Wakefield |
Weigle | Michael | 121 – Villa |
Weiss | Richard | 125 – Signal Hill |
Wertman | Douglas | 119 – Laurel |
Wertman | John | 118 – Lake Braddock |
White | Katherine | 104 – Chapel |
Wiese | Marguerite | 123 – Robinson |
Wyatt | Lois | 118 – Lake Braddock |
Yohaix | Aaron | 130 – Terra Centre |
Last Name | First Name | Precinct |
Anderson | Charles | 218 – Vienna #6 |
Ann | Marie | 204 – Madison |
Anton | Caren | 223 – Glade |
Baldwin | Roy | 213 – Vienna #1 |
Barthelson | Mary | 223 – Glade |
Baumgartner | Paul | 227 – Sunrise Valley |
Beichler | Amber | 237 – Mcnair |
Berkson | William | 222 – Reston #3 |
Berry | Paul | 208 – Reston #1 |
Bittner | Dan | 221 – Hunters Woods |
Bledsoe | Kenny | 223 – Glade |
Breig | Charles | 240 – Colvin |
Bruns | Carrie | 234 – Aldrin |
Bruns | Roger | 234 – Aldrin |
Buck | Eugene | 201 – Armstrong |
Cajar | Jose | 208 – Reston #1 |
Canavan | Francis | 233 – North Point |
Canner | Sharon | 234 – Aldrin |
Carlin | Howard | 237 – Mcnair |
Cerny | Stephen | 224 – South Lakes |
Chewx | Richard | 224 – South Lakes |
Christensen | David | 226 – Wolftrap |
Cochrane | MaryJane | 202 – Flint Hill |
Collins | Joanne | 201 – Armstrong |
Conner | Elaine | 234 – Aldrin |
Corrigan | Michael | 208 – Reston #1 |
Dadkhah | Maryam | 213 – Vienna #1 |
Davisx | Paul | 220 – Dogwood |
Dell | Nora | 233 – North Point |
DiMauro | Jacqueline | 216 – Vienna #4 |
Dixon | Missy | 218 – Vienna #6 |
Dodd | Laurie | 236 – Stuart |
Douglas | Ellen | 221 – Hunters Woods |
Driscoll | Daniel | 202 – Flint Hill |
Dsouza | Donovan | 225 – Hughes |
Ebeler | Carolyn | 224 – South Lakes |
Ebeler | Jack | 224 – South Lakes |
Farrell | John | 224 – South Lakes |
Flashman | Irwin | 209 – Reston #2 |
Frost | Gordon | 229 – Fox Mill |
Frost | Yuko | 229 – Fox Mill |
Gentemann | Karen | 227 – Sunrise Valley |
Giamo-Kirk | Karen | 219 – Westbriar |
Grieshaber | Margaret | 225 – Hughes |
Haber | Philip | 223 – Glade |
Haleyx | Robert | 225 – Hughes |
Hall | Norman | 214 – Vienna #2 |
HanleyE | Kate | 238 – Cameron Glen |
Hauth | Christopher | 225 – Hughes |
Hauth | Shyamali | 225 – Hughes |
Hirsch | Harriet | 226 – Wolftrap |
Holl | Stephen | 225 – Hughes |
Howellx | Janet | 233 – North Point |
Kimmel | Michelle | 224 – South Lakes |
Kinzer | Lloyd | 221 – Hunters Woods |
Klassenx | Sandra | 225 – Hughes |
Knipe | Pauline | 213 – Vienna #1 |
Langleyx | Suchada | 204 – Madison |
Lau | Sally | 237 – Mcnair |
Lawtonx | Bettina | 202 – Flint Hill |
Lech | Nancy | 222 – Reston #3 |
Leggett | Bob | 214 – Vienna #2 |
Leven | Charles | 226 – Wolftrap |
Levine | Barbara | 229 – Fox Mill |
Lovaas | John | 222 – Reston #3 |
Lucey | Jay | 240 – Colvin |
Marku | Steven | 218 – Vienna #6 |
May | Risa | 213 – Vienna #1 |
McCarthy | James | 229 – Fox Mill |
McCord | Michael | 233 – North Point |
Merenx | Melanie | 214 – Vienna #2 |
Miner | Mike | 220 – Dogwood |
Misencik | Paul | 221 – Hunters Woods |
Misencik | Sally | 221 – Hunters Woods |
Moran | James | 236 – Stuart |
Nelson | Robert | 222 – Reston #3 |
Norton | JoAnne | 223 – Glade |
Noursi | Paul | 226 – Wolftrap |
Okerson | David | 224 – South Lakes |
Oldfield | Isabelle | 201 – Armstrong |
Palmer | Lloyd | 201 – Armstrong |
Pederson | Susan | 226 – Wolftrap |
Poje | Jerry | 204 – Madison |
Polizzotti | Judith | 238 – Cameron Glen |
Pressx | Daniel | 213 – Vienna #1 |
Quaroni Tomich | Vittoria | 219 – Westbriar |
Rahman | Cory | 201 – Armstrong |
Reed | Virginia | 229 – Fox Mill |
Rice | Rachel | 224 – South Lakes |
Robichaud | Edward | 224 – South Lakes |
Root | Bob | 221 – Hunters Woods |
Root | Brenda | 221 – Hunters Woods |
Rosenberg | Daniel | 237 – Mcnair |
Rostant | Donna | 233 – North Point |
Rubin | Gayle | 214 – Vienna #2 |
Schaefer | Senzel | 222 – Reston #3 |
Selvaraj-Dsouza | Sarah | 225 – Hughes |
Shamir | Judith | 213 – Vienna #1 |
Shubert | Adam | 203 – Floris |
Simonett | Gordon | 225 – Hughes |
Sledzaus | Robert | 236 – Stuart |
Smith | Diana | 220 – Dogwood |
Springsteen | Howard | 218 – Vienna #6 |
Stevens | Cheryl | 234 – Aldrin |
Stillson | Marion | 223 – Glade |
Stoothoff | John | 234 – Aldrin |
Swanson | Brad | 204 – Madison |
Tarbell | Leah | 221 – Hunters Woods |
Thomas | Paul | 223 – Glade |
Thorne | Judy | 225 – Hughes |
Vickery | Steven | 222 – Reston #3 |
Walton | K. Malaika | 220 – Dogwood |
Webber | Christine | 209 – Reston #2 |
Williams | Katie | 229 – Fox Mill |
Williams | Owen | 226 – Wolftrap |
Wiss | Michelle | 221 – Hunters Woods |
Wunder | Sharon | 203 – Floris |
Zarnegar | Roya | 221 – Hunters Woods |
Last Name | First Name | Precinct |
Abbuhl | Joshua | 312 – Longfellow |
Adeli | Jennifer | 309 – Kenmore |
Albert | Mark | 321 – Clearview |
Aoki | Steven | 305 – El Nido |
Appel | Peter | 303 – Churchill |
Bayne | Sara | 320 – Herndon #2 |
Bergner | Amy | 305 – El Nido |
Biermanx | James | 301 – Chain Bridge |
Bikoff | Russell | 305 – El Nido |
Blanchard | Janelle | 333 – Salona #2 |
Bleeker | Nancy | 304 – Cooper |
Bleeker | Ronald | 304 – Cooper |
Boll | Eric | 319 – Herndon #1 |
Bond | Jennifer | 322 – Forestville |
Boucher | Sue | 315 – Pimmit |
Boyskox | Jennifer | 324 – Herndon #3 |
Brandon | Gregory | 318 – Westmoreland |
Cabral | Kristin | 305 – El Nido |
Callender | Wes | 328 – Hickory |
Choudhary | Pranav | 329 – Seneca |
Coates | Sheila | 319 – Herndon #1 |
Cyrluk | Tamar | 310 – Kirby |
del Aguilax | Cesar | 320 – Herndon #2 |
Dhakalx | Pradip | 320 – Herndon #2 |
Drabyk | Michael R | 305 – El Nido |
Drabyk | Roberta | 305 – El Nido |
Eitches | Eddie | 305 – El Nido |
Fatemi | Fariborz | 311 – Langley |
Fatemi | Nancy | 311 – Langley |
Findley | Dennis | 303 – Churchill |
Foustx | John | 307 – Haycock |
Freund | Henry | 323 – Shouse |
Garayar | Ariel | 315 – Pimmit |
Gersony | Cindy | 306 – Great Falls |
Glassman | Charisse | 312 – Longfellow |
Golding | Nadja | 305 – El Nido |
Goldrick | Gailmarie | 317 – Westhampton |
Goldsmith | Arnold | 318 – Westmoreland |
Goodwin | Thomas | 332 – Coates |
Gordon | Ann | 305 – El Nido |
Gubin | Kenneth | 327 – Sugarland |
Halpern | Les | 320 – Herndon #2 |
Hampton | Sujatha | 329 – Seneca |
Hassan Pourziai | Mahshid | 315 – Pimmit |
Howell | Jay | 303 – Churchill |
Jacobs | Barry | 331 – Spring Hill |
Jordan | Robert | 310 – Kirby |
Keating | Susan | 306 – Great Falls |
Le Menestrel | Suzanne | 318 – Westmoreland |
LeMenestrel | Chris | 318 – Westmoreland |
Levasseur | Luke | 305 – El Nido |
Lingley | Gordon | 304 – Cooper |
Mason | Leslie | 331 – Spring Hill |
Massis | Maher | 332 – Coates |
McElveenx | Ryan | 301 – Chain Bridge |
Meisenheimer | Heidi | 319 – Herndon #1 |
Melley | Mary Lou | 318 – Westmoreland |
Mobasheri | Ardavan | 322 – Forestville |
Olemx | Sheila | 324 – Herndon #3 |
Orvis | Candis | 302 – Chesterbrook |
Plerhoples | Alicia | 307 – Haycock |
Post | Carla | 302 – Chesterbrook |
Price | Ilene | 331 – Spring Hill |
Reddy | Jayant | 307 – Haycock |
Regan | Anne | 319 – Herndon #1 |
Reganx | Sean | 319 – Herndon #1 |
Riddick | Beth | 319 – Herndon #1 |
Rodriguezx | Alexander | 324 – Herndon #3 |
Rohrbaugh | Tracy | 322 – Forestville |
RosenbergL | Marv | 323 – Shouse |
RosenbergL | Sue | 323 – Shouse |
Rosier | Alcindor | 309 – Kenmore |
Rosier | Jacqueline | 309 – Kenmore |
Roussel | Lee | 307 – Haycock |
Schuman | Alan | 302 – Chesterbrook |
Schuman | Joyce | 302 – Chesterbrook |
Sedgwick | Cameron | 320 – Herndon #2 |
Sedgwick | Stephanie | 320 – Herndon #2 |
Sesay | Ibrahim | 314 – Mclean |
Shin | Irene | 324 – Herndon #3 |
Simonx | Marcus | 317 – Westhampton |
Singhx | Jasbinder | 319 – Herndon #1 |
Sokolow | Jonathan | 322 – Forestville |
Stern | Julie | 307 – Haycock |
Stowe | Donna | 306 – Great Falls |
Sullivanx | Rip | 305 – El Nido |
Taylor | Lowry | 317 – Westhampton |
Tholen | James | 306 – Great Falls |
Trangsrud | Lisa | 302 – Chesterbrook |
Trout | James | 315 – Pimmit |
Waters | Julie | 310 – Kirby |
Whipple | Anne | 328 – Hickory |
Zamora-Appel | Barbara | 303 – Churchill |
Zollox | Heidi | 321 – Clearview |
Zuhl | Benjamin | 317 – Westhampton |
Last Name | First Name | Precinct |
Belle-Isle | Despina | 424 – Huntley |
Bittner | Patricia | 419 – Lane #1 |
Butler | Francine | 429 – Hybla Valley |
Croom | Karen | 423 – Clermont |
Derenak Kaufaxx | Tamara | 401 – Bush Hill |
Dwork | Barry | 421 – Kingstowne |
Entabi | Wasim | 408 – Mount Eagle |
Evans | Carson | 410 – Rose Hill |
Farahmand | Kali | 420 – Villages |
Grebe | Renee | 423 – Clermont |
Hartman | Janelle | 404 – Franconia |
Haworth | Hugh | 423 – Clermont |
Hebronx | Kelly | 421 – Kingstowne |
Heinitz | Mark | 409 – Pioneer |
Hossaini | Wahed | 417 – Garfield |
Joseph | Ed | 420 – Villages |
Kaufax | Alan | 401 – Bush Hill |
Kley | Rosemary | 409 – Pioneer |
Kuch | Janice | 426 – Greenspring |
Labach | Jennifer | 404 – Franconia |
Labach | Ken | 404 – Franconia |
Laganax | Dan | 424 – Huntley |
Lee | James | 404 – Franconia |
Linick | Debra | 403 – Forestdale |
Luskx | Rodney | 420 – Villages |
Marek | Carol | 418 – Lynbrook |
McKayx | Jeffrey | 420 – Villages |
Menapace | Michele | 411 – Virginia Hills |
Miller | Esther | 405 – Groveton |
Mitchell | Maurice | 413 – Fairfield |
Mulligan | Mary Anne | 420 – Villages |
Murphy | Liz | 409 – Pioneer |
O’Brien | Maureen | 408 – Mount Eagle |
Proestou | Maria | 409 – Pioneer |
Pryce | Tiffany | 404 – Franconia |
Reisman | Matthew | 840 – West Springfield |
Rhem | Kathleen | 403 – Forestdale |
Robertson | Hugh | 422 – Van Dorn |
Scharifker | Diego | 411 – Virginia Hills |
Shairzay | Alice | 428 – Pinewood |
Shairzay | Arsallah | 428 – Pinewood |
Sims | Harold | 421 – Kingstowne |
Smith | Dean | 427 – Island Creek |
Smyth | Todd | 410 – Rose Hill |
Soto | Rodrigo | 418 – Lynbrook |
Tenney | Mark | 428 – Pinewood |
Tranx | Kathy | 840 – West Springfield |
Warner | Nancy | 428 – Pinewood |
West | Christine | 420 – Villages |
Wilkins | Bonnie | 405 – Groveton |
Yohai | Janice | 426 – Greenspring |
Last Name | First Name | Precinct |
Albright | James | 532 – Weyanoke #2 |
Alexander | Mary | 516 – Weyanoke #1 |
Allen | Carol | 530 – Holmes #2 |
Aminoff | Daniel | 526 – Bren Mar |
Arancibia | Rafael | 508 – Masonville |
Belenker | Esther | 527 – Edsall |
Binkley | Cheryl | 507 – Lincolnia |
Block | Abby | 527 – Edsall |
Bopp | Karen | 502 – Barcroft |
Boris | John | 504 – Bristow |
Brown | Donna | 508 – Masonville |
Brown | William | 508 – Masonville |
Burke Kirby | Michael | 525 – Walnut Hill |
Butler | Randy | 514 – Crossroads |
Chancellor | Richard | 515 – Westlawn |
Chux | Rose | 501 – Baileys #1 |
Clayton | Chris | 503 – Belvedere |
Clayton | Richard | 503 – Belvedere |
Coffman | Miriam | 519 – Hummer |
Conde | Eduardo | 532 – Weyanoke #2 |
Covell | Cindy | 517 – Willston |
De GrootE | Julia | 515 – Westlawn |
Edwards-Hewitt | James | 526 – Bren Mar |
Edwards-Hewitt | Terilee | 526 – Bren Mar |
Eldarwish | Ayman | 501 – Baileys #1 |
Evans | Sandra | 511 – Ravenwood |
Falcon | Christopher | 508 – Masonville |
Gatz | Karen | 508 – Masonville |
Green | Marcia | 520 – Skyline |
GrossE | Harold | 532 – Weyanoke #2 |
Grossx | Penny | 532 – Weyanoke #2 |
Gunter | Gerry | 531 – Baileys #2 |
Hall | Nancy Dalton | 521 – Brook Hill |
Hall | Vanessa | 528 – Ridgelea |
Harowitz | Sherry | 501 – Baileys #1 |
Harris | Larry | 530 – Holmes #2 |
Hazard | Holly | 503 – Belvedere |
Healy | Richard | 534 – Camelot #2 |
Hoffman | Sue | 510 – Parklawn |
Iddings | Carlton | 519 – Hummer |
Islam | Amar | 510 – Parklawn |
Jonas | David | 502 – Barcroft |
Joyner | Nancy | 522 – Camelot #1 |
Kendall | Ron | 507 – Lincolnia |
Koryx | Kaye | 502 – Barcroft |
Leete | Michelle | 516 – Weyanoke #1 |
Levine | Edward | 717 – Woodburn |
Mansker | Robert | 514 – Crossroads |
Marshall | Senseney | 511 – Ravenwood |
Materna | Jane | 501 – Baileys #1 |
McCoach | Pamela | 520 – Skyline |
Meister | Denise | 515 – Westlawn |
Merryman | Vicki | 507 – Lincolnia |
Millhouser | Bill | 502 – Barcroft |
Morrison | Peggy | 530 – Holmes #2 |
Pickett | Penny | 528 – Ridgelea |
Pryor | Amber | 503 – Belvedere |
Reitman | Jan | 523 – Poe |
Rifkindx | Rachel | 518 – Columbia |
Roach | David | 521 – Brook Hill |
Samaniego | Nelly | 503 – Belvedere |
Sandler | Ken | 511 – Ravenwood |
Saslawx | Richard | 527 – Edsall |
Sever | Caryn | 523 – Poe |
Sever | Michael | 523 – Poe |
Sheehy | Daniel | 506 – Holmes #1 |
Singer | Lisa | 523 – Poe |
Small | Kristie | 502 – Barcroft |
Spitz | Stephen | 530 – Holmes #2 |
Strandlie | Julie | 507 – Lincolnia |
Tycz | Mary | 511 – Ravenwood |
Uttermann | William | 523 – Poe |
Visek | Melissa | 526 – Bren Mar |
Wallace | Jernay | 520 – Skyline |
Wang | Alis | 503 – Belvedere |
Whalin | David | 504 – Bristow |
White | Glen | 518 – Columbia |
Wollenberg | Roger | 503 – Belvedere |
Last Name | First Name | Precinct |
Ambrosex | Christopher | 617 – Lorton |
Amundson | Kristen | 607 – Huntington |
Anderson | Marie | 622 – Lorton Station |
Bacon | Beverly | 610 – Sherwood |
Baskerville | Chester | 618 – Newington |
Bellx | Matt | 621 – Grosvenor |
BoothE | Glenda | 606 – Hollin Hall |
Boswell Sears | Susan | 605 – Fort Hunt |
Bowman | Amy | 605 – Fort Hunt |
Branting | Judy | 608 – Kirkside |
Buscemi | Maria | 601 – Belle Haven |
Cannadyx | Mark | 616 – Gunston |
Challender | Megan | 604 – Bucknell |
Christian | Wayne | 619 – Belvoir |
Cikins | Sylvia | 607 – Huntington |
Clark | Darlene | 613 – Westgate |
Coe | Tyler | 607 – Huntington |
Collins | Rose | 621 – Grosvenor |
Corbett Sandersx | Karen | 602 – Belleview |
Cota | Gregory | 609 – Marlan |
Cox | Queen | 610 – Sherwood |
Davenport | Gil | 613 – Westgate |
Dillich | Sara | 607 – Huntington |
Dobbyn | Jack | 613 – Westgate |
Dowling | Wesley | 614 – Riverside |
Drechsel | Gabriele | 607 – Huntington |
Drennen | Dawn | 602 – Belleview |
Dubuisson | Marlon | 618 – Newington |
Earley | Linetta | 604 – Bucknell |
Eggleston | Jonathan | 622 – Lorton Station |
Estey | Bryan | 621 – Grosvenor |
Fantauzzi | Sherron | 628 – Laurel Hill |
Fasick | Antonia | 623 – Alban |
Fasick | Robert | 623 – Alban |
Fauntleroy | Naomi | 616 – Gunston |
Foote | Nancy | 621 – Grosvenor |
Gerleman | David | 627 – Woodlawn |
Gershman | Barbara | 607 – Huntington |
Holdeman | Christine | 607 – Huntington |
Holdeman | Shannon | 607 – Huntington |
Hooper | Lexalynn | 605 – Fort Hunt |
Hosek | Catherine | 611 – Stratford |
Jamesonx | Paul | 607 – Huntington |
Jonas | Meg | 602 – Belleview |
Keel | Marilyn | 607 – Huntington |
Krizekx | Paul | 608 – Kirkside |
Langford | Otis | 619 – Belvoir |
Lean | Judith | 608 – Kirkside |
Makembe | Msafiri | 621 – Grosvenor |
Manning | Jessica | 614 – Riverside |
Mars | Marguerite | 618 – Newington |
Martin | James | 616 – Gunston |
Martz | Peter | 608 – Kirkside |
Matthews | Deborah | 610 – Sherwood |
McCreery | Genie | 606 – Hollin Hall |
McIntosh-Moreno | Sherrie | 613 – Westgate |
Medsker | Gina | 614 – Riverside |
Mickens | Martha | 627 – Woodlawn |
Minthorn | Cisco | 608 – Kirkside |
Minthorn | Erin | 608 – Kirkside |
Morin | Christine | 628 – Laurel Hill |
Mullen | Kathleen | 614 – Riverside |
Murray | David | 601 – Belle Haven |
Myers | Elizabeth | 612 – Waynewood |
Myhre | Janet | 615 – Woodley |
Nachnani | Sherry | 613 – Westgate |
Nichols | Jessica | 615 – Woodley |
Paden | Mary | 609 – Marlan |
Passman | Lois | 619 – Belvoir |
Pratt | Lisa | 618 – Newington |
Roher | Cyrus | 627 – Woodlawn |
Rosenthal | Steven | 607 – Huntington |
Ross | Sol | 610 – Sherwood |
Sanders | Elkan | 602 – Belleview |
Schubert | Irene | 614 – Riverside |
Sonnenmark | Laura | 613 – Westgate |
Sonnenmark | Les | 613 – Westgate |
StockmanL | Reed | 628 – Laurel Hill |
Storckx | Dan | 611 – Stratford |
Surovellx | Scott | 606 – Hollin Hall |
Temple | David | 602 – Belleview |
Titus | Richard | 607 – Huntington |
Tolleris | John | 607 – Huntington |
Turney | David | 607 – Huntington |
Turney | Nina | 607 – Huntington |
Ullrich | Ronald | 608 – Kirkside |
van Breda | Adriana | 614 – Riverside |
van Breda | Arina | 606 – Hollin Hall |
Vorel | Maria | 614 – Riverside |
Wickham | John | 604 – Bucknell |
Yane Fernald | Nancy | 604 – Bucknell |
Zawitoski | Frank | 606 – Hollin Hall |
Zawitoski | Max | 606 – Hollin Hall |
Zermeñox | Maritza | 613 – Westgate |
Last Name | First Name | Precinct |
Abbas | Syed | 708 – Marshall |
Albamonte | Sarah | 707 – Mantua |
Alfonzo Meza | Camila | 708 – Marshall |
Ayars | Evan | 726 – Magarity |
Barchik | Christine | 714 – Walker |
Baumgardner | Joshua | 717 – Woodburn |
Bhandari | Jay | 733 – Kilmer |
Bitterli | Rhonda | 718 – Pine Ridge |
BochnerL | Burma | 729 – Nottoway |
BochnerL | Richard | 729 – Nottoway |
Brady | Sarah | 707 – Mantua |
Bransome | Kelly | 734 – Hunters Branch |
Broder | David | 729 – Nottoway |
Byrne | Linda | 727 – Oakton |
Carlson | Walter | 711 – Price |
Clarkson | Thomas | 720 – Thoreau |
Clewett | John | 713 – Timber Lane |
Connollyx | Gerald | 707 – Mantua |
Creede | Catherine | 718 – Pine Ridge |
Deaton | Mark | 727 – Oakton |
Dinkelmeyer | Patricia | 731 – Tysons |
Dotson | Mary | 732 – Oak Marr |
Dotson | Richard | 732 – Oak Marr |
Downey | Mort | 727 – Oakton |
Frischx | Karl | 726 – Magarity |
Galdo | Julia | 708 – Marshall |
Gibson | Tina | 721 – Merrifield |
Grahamx | Bryan | 714 – Walker |
Gupta | Ajay | 713 – Timber Lane |
Gupta | Archana | 713 – Timber Lane |
Hayes | Dora | 714 – Walker |
Hogan | Daniel | 726 – Magarity |
Jameson | Morgan | 701 – Blake |
Jennisonx | John | 711 – Price |
John | Sarah | 710 – Pine Spring |
Kaminer | Lillian | 721 – Merrifield |
Kiraly | Jack | 708 – Marshall |
Land | Celeste | 720 – Thoreau |
Layton | Camden | 731 – Tysons |
Lieberman | Alice | 708 – Marshall |
Lozos | Michael | 705 – Graham-Greenway |
Marin | Rafael | 707 – Mantua |
Marzen | Claus | 707 – Mantua |
McAloon | Patrick | 720 – Thoreau |
Miller | Sally | 714 – Walker |
Oh | Jennifer | 729 – Nottoway |
Omeishx | Abrar | 707 – Mantua |
Owens | Sue | 708 – Marshall |
Palchikx | Dalia | 711 – Price |
Pavordx | Andrew | 711 – Price |
Perez | Saehee | 726 – Magarity |
Perez | Samantha | 710 – Pine Spring |
Pierce | Nancy | 733 – Kilmer |
Quintelax | Maria Dolores | 732 – Oak Marr |
Ream | Kristyn | 718 – Pine Ridge |
Robinson | Jean | 732 – Oak Marr |
Salimx | Saddam | 705 – Graham-Greenway |
Savage | Matthew | 708 – Marshall |
Schoradt | Geofre | 734 – Hunters Branch |
Scott | Nancy | 714 – Walker |
Sharda | Sahaj | 708 – Marshall |
Singerman | Shana | 732 – Oak Marr |
Singhx | Manisha | 733 – Kilmer |
Smith | Catherine | 707 – Mantua |
Speas | Cindy | 713 – Timber Lane |
Sun | Jessica | 729 – Nottoway |
Supingerx | Denver | 709 – Mosby |
Thurner | Brandon | 729 – Nottoway |
Thurwachter | Todd | 720 – Thoreau |
Totten | Gloria | 707 – Mantua |
Varkonyi | Irvin | 711 – Price |
Wagoner | Faye | 711 – Price |
Weltz | Susan | 727 – Oakton |
Woods | Marsha | 726 – Magarity |
Woody | Michelle | 731 – Tysons |
Wright | Sean | 733 – Kilmer |
Last Name | First Name | Precinct |
Adamsx | Kimberly | 849 – Newgate |
Anderson | Frank | 801 – Burke |
Arsala | Toora | 843 – Fair Lakes |
BarkerE | George | 803 – Clifton |
Barker | Jane | 803 – Clifton |
Brooks | Valerie | 730 – Penderbrook |
Burns | Diann | 839 – Silverbrook |
Cadette | Mary | 626 – Saratoga |
Charms | Deborah | 803 – Clifton |
Cohenx | Laura Jane | 825 – Cherry Run |
Corn | Robert | 801 – Burke |
Craig | Donald | 824 – Orange |
DiCicco | Candy | 838 – Sangster |
DiCicco | John | 838 – Sangster |
Filler-Cornx | Eileen | 801 – Burke |
Helmerx | Dan | 804 – Colchester |
Joyce | Anthony | 806 – Sydenstricker |
Joyce | Deborah | 806 – Sydenstricker |
Kringer | Mary | 850 – South Run |
Latham | Lindsay | 812 – Valley |
Latham | Toby | 812 – Valley |
Lewis | Erin | 807 – Hunt Valley |
Lincoln | Zachary | 806 – Sydenstricker |
Lopez | Matthew | 812 – Valley |
Lowex | Jennifer | 803 – Clifton |
Meneses | Reggie | 847 – Greenbriar West |
Mills | Larry | 849 – Newgate |
Newman | Shawn | 801 – Burke |
O’Mara | Frank | 839 – Silverbrook |
Reid | Donna | 847 – Greenbriar West |
Root | Cherie | 851 – Willow Springs |
Scalise | Andrew | 843 – Fair Lakes |
Simmons | Tim | 802 – Cedar Lake |
Spearsx | Kate | 626 – Saratoga |
Sperlingx | Linda | 849 – Newgate |
Suthammanont | Christina | 848 – Fair Oaks |
Swirbliss | Christine | 811 – Pohick |
Turner | Kathryn | 848 – Fair Oaks |
Wheeler | Kenneth | 839 – Silverbrook |
Willingham | Nicholas | 848 – Fair Oaks |
Woessner | Sarah | 847 – Greenbriar West |
Worley | Julie | 803 – Clifton |
Last Name | First Name | Precinct |
Ahmed | Tasneem | 926 – Powell |
Andre | Larilyn | 910 – London Towne |
Beauchene | Phil | 928 – Poplar Tree |
Beuryx | Robert | 914 – Vale |
Campblinx | Karen | 911 – Navy |
Christy | Peter | 910 – London Towne |
Cramond | Helen | 916 – Waples Mill |
Cramond | Richard | 916 – Waples Mill |
